

Basic parameters |
|
| Bus | MD5041XJC、MD5041XJCA |
|---|---|
| Dimension:L×W×H | 5995×2070×2860 |
| Seats | 2-6 |
| Max.speed(km/h) | 100 |
Performance parameter |
|
| Wheelbase(mm) | 3300、3200 |
| F/R | 1670/1525、1690/1490 |
| Engine | JX493ZLQ5、JE4D28Q5G |
| Emission | National V |
| Tire | 7.00R16、215/75R17.5 |
| Fuel | Diesel |
| Remark | Workbench, storage tank, waste water tank, medicine storage box, first aid box, glassware storage box |
Copyright © 2024 Mudan Automobile Share co., Ltd Tel: 86-512-58661234